Current Hilton Head Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22 Doubloon Drive 4 3 2,240 $1,299,000 $579
18 Burl Wood Court 4 3 2,253 $1,088,145 $482
40 Sedge Fern Drive 4 4 3,160 $1,149,000 $363
11 Timber Lane 3 3 2,104 $759,000 $360
2 William Hilton Parkway Unit 510 2 3 1,424 $434,000 $304
104 Cordillo Parkway Unit I3 2 2 864 $259,000 $299
70 Lighthouse Road Unit 2875 2 2 N/A $1,500 Unknown
54 Lone Cypress Trail 4 3 2,439 $1,062,990 $435
7 Lenox Lane 4 4 3,095 $1,049,000 $338
6 Horseman Lane 3 2 2,629 $950,000 $361
6 Tucker Ridge Court 4 4 3,567 $999,000 $280
283 Moss Creek Drive 4 3 2,000 $779,000 $389
663 William Hilton Parkway Unit 4135 2 2 950 $250,000 $263
36 Deallyon Avenue Unit 52 2 2 1,250 $480,000 $384
1 Corpus Christie Place N/A N/A N/A $299,000 Unknown
Average: 2.7 2.9 1,911 $1,006,629 $560
Viewing 1 - 15 of 780, only 250 can be displayed.
Viewing 1 - 15 of 780, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
212 Greenwood Drive Unit 315 2 2 1,600 $995,000 $621
52 Old Fort Drive 4 4 3,132 $1,275,000 $407
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
9 Water Thrush Place 3 3 1,973 $850,000 $430
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
50 Plantation Drive 3 4 2,721 $1,875,000 $689
8 Flamingo Street 3 2 1,528 $1,370,000 $896
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
5 Deerfield Court 3 2 2,050 $825,000 $402
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
2 Ivory Gull Place 3 3 2,329 $999,000 $428
68 Wedgefield Drive 4 4 3,023 $1,395,000 $461
6 Dewees Lane 3 3 2,101 $650,000 $309
Average: 3.0 3.2 2,276 $1,221,965 $523
Viewing 1 - 15 of 243
Viewing 1 - 15 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17 Arthur Hills Court 5 5 3,600 $2,550,000 $2,600,000 $722 7/31/26
68 River Club Drive 3 4 4,228 $1,350,000 $1,250,000 $295 7/31/26
12 Primrose Lane 4 5 3,176 $1,749,000 $1,649,000 $519 7/31/26
23 Holloman Trace 7 8 4,141 $3,795,000 $3,625,000 $875 7/31/26
14 Myrtle Bank Road 4 5 3,200 $1,495,000 $1,450,000 $453 7/31/26
2 Trillium Lane 3 3 2,088 $749,000 $756,000 $362 7/30/26
25 Primrose Lane 4 3 2,857 $1,375,000 $1,375,000 $481 7/30/26
14 Wimbledon Court Unit 403-4 2 2 N/A $27,000 $27,000 Unknown 7/30/26
20 Honey Locust Circle 3 3 2,204 $785,000 $760,000 $344 7/30/26
16 Dewees Lane 3 3 2,143 $635,000 $630,000 $293 7/30/26
10 Myrtle Lane 4 3 1,966 $1,349,000 $1,275,000 $648 7/30/26
54 Edgewood Drive 3 3 2,454 $845,000 $825,000 $336 7/30/26
112 Union Cemetery Road Unit 128 1 1 801 $249,900 $225,000 $280 7/30/26
45 Folly Field Road Unit 13K 2 2 757 $349,000 $320,000 $422 7/30/26
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $939,000 $586 7/29/26
Average: 2.9 3.0 2,098 $988,282 $953,596 $483
Viewing 1 - 15 of 1037, only 250 can be displayed.
Viewing 1 - 15 of 1037, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.