Current Bluffton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Johnston Way Unit 11F 2 3 1,895 $499,000 $263
50 Pebble Beach Cove Unit L110 3 2 1,260 $305,000 $242
111 Auditorium Road 4 3 2,176 $395,000 $181
50 Pebble Beach Cove Unit F111 2 2 989 $185,000 $187
16 Ashington Drive 5 3 2,439 $475,000 $194
549 Northlake Village Court 3 2 1,424 $475,000 $333
184 Stratford Village Way 2 2 2,005 $439,000 $218
382 Lake Bluff Drive 3 3 2,439 $850,000 $348
230 Hope Pond Way 3 4 2,486 $519,990 $209
232 Hope Pond Way 3 4 2,198 $479,990 $218
234 Hope Pond Way 3 4 2,486 $499,990 $201
236 Hope Pond Way 3 4 2,198 $499,990 $227
55 Wicklow Drive 5 4 3,100 $1,300,000 $419
112 Cypress Hollow 2 2 1,085 $319,000 $294
34 Sugar Maple Street 2 3 1,353 $350,000 $258
Average: 3.2 3.1 2,399 $971,293 $365
Viewing 1 - 15 of 614, only 250 can be displayed.
Viewing 1 - 15 of 614, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5 Mint Meadows 5 3 2,744 $673,515 $245
1 Mint Meadows 5 4 2,744 $681,240 $248
53 Coral Cove Road 5 3 2,800 $684,430 $244
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
1 Victory Point Lane 5 5 4,106 $1,095,000 $266
15 Persea Street 6 6 5,088 $3,000,000 $589
45 Oldfield Way 4 5 3,847 $1,795,000 $466
1 Martingale E 4 4 3,258 $1,149,870 $352
402 Lake Bluff Drive 3 3 3,267 $925,000 $283
50 Pebble Beach Cove Unit K115 3 2 1,306 $200,000 $153
4 Graham Court 2 2 1,578 $368,000 $233
302 Davies Road 3 4 3,211 $3,849,900 $1,198
44 Spiderlily Street 4 5 3,295 $2,799,000 $849
43 Spiderlily Street N/A N/A N/A $599,500 Unknown
62 Amaranth Road N/A N/A N/A $999,950 Unknown
Average: 3.2 3.1 2,347 $865,535 $337
Viewing 1 - 15 of 299, only 250 can be displayed.
Viewing 1 - 15 of 299, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
250 Club Gate Drive 3 4 3,183 $725,000 $700,000 $219 7/27/26
9 Ferebee Court 4 4 2,700 $967,000 $967,000 $358 7/27/26
51 Rose Hill Drive 4 4 5,008 $1,495,000 $1,390,000 $277 7/27/26
77 Cedar View Circle 5 3 2,396 $466,000 $455,000 $189 7/27/26
174 Station Parkway 5 4 3,115 $735,000 $730,000 $234 7/24/26
309 Havenview Lane 3 2 2,044 $599,900 $585,000 $286 7/24/26
15 Lilydipper Court 3 3 2,345 $749,000 $749,000 $319 7/24/26
3 Lakeside Drive 4 2 1,831 $539,000 $524,500 $286 7/24/26
10 Rumford Lane 2 3 1,652 $1,775,000 $1,700,000 $1,029 7/24/26
608 Old Moreland Road 5 6 4,698 $3,495,000 $3,200,000 $681 7/24/26
769 Old Moreland Road 5 5 3,093 $1,995,000 $1,950,000 $630 7/24/26
413 Parkside Commons 3 4 1,906 $439,990 $439,990 $230 7/24/26
6 Wolf Creek Cove 3 2 1,763 $400,000 $315,000 $178 7/23/26
466 Aurora Way 3 2 1,581 $490,000 $490,000 $309 7/23/26
5 Hackamore Drive 4 3 3,118 $1,095,000 $1,053,000 $337 7/23/26
Average: 3.2 3.1 2,358 $837,586 $808,435 $317
Viewing 1 - 15 of 1126, only 250 can be displayed.
Viewing 1 - 15 of 1126, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.